Gillis Pond Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
3
mph (E)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 51°F | 52°F | 54°F | 55°F | 56°F | 58°F | 60°F | 62°F | 64°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 61°F | 66°F | 71°F | 74°F | 77°F | 77°F | 77°F | 77°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 66°F | 66°F |
| Feels Like | 52°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 60°F | 61°F | 63°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 60°F | 61°F | 66°F | 71°F | 74°F | 76°F | 76°F | 77°F | 77°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Cloudiness | 55% | 68% | 71% | 76% | 69% | 72% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 96% | 83% | 87% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 68% | 100% | 100% | 100% |
| Humidity | 90% | 89% | 90% | 89% | 89% | 89% | 92% | 85% | 76% | 63% | 53% | 49% | 51% | 51% | 55% | 61% | 68% | 72% | 77% | 84% | 89% | 91% | 92% | 92% | 92% | 93% | 93% | 95% | 93% | 95% | 95% | 91% | 78% | 64% | 54% | 49% | 49% | 49% | 49% | 56% | 62% | 63% | 68% | 79% | 88% | 90% | 95% | 94% |
| Dew Point | 50°F | 48°F | 50°F | 50°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 61°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.6 mph | 3 mph | 3.5 mph | 2.2 mph | 2.6 mph | 2 mph | 2.9 mph | 2.8 mph | 3.5 mph | 2.8 mph | 4.4 mph | 5.7 mph | 6.4 mph | 6.2 mph | 6.6 mph | 5.2 mph | 5.1 mph | 6.2 mph | 5.8 mph | 5 mph | 4.7 mph | 4.2 mph | 4 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.8 mph | 4 mph | 3.7 mph | 3.6 mph | 4.1 mph | 5.9 mph | 8 mph | 8.7 mph | 8.3 mph | 7.6 mph | 6.9 mph | 5.6 mph | 4.2 mph | 3.4 mph | 4.4 mph | 4.8 mph | 5.6 mph | 5.9 mph | 5.5 mph | 5.8 mph | 7.6 mph |
| Wind Direction |
![]() 88° E | ![]() 93° E | ![]() 95° E | ![]() 95° E | ![]() 85° E | ![]() 45° NE | ![]() 34° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 96° E | ![]() 98° E | ![]() 119° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 88° E | ![]() 69° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 92° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 94° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 137° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 182° S | ![]() 183° S | ![]() 175° S | ![]() 156° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 181° S | ![]() 186° S | ![]() 200° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
71 °F
|
51 °F
|
0% |
49% |
|
Thursday
Dec 18 |
Rain |
77 °F
|
59 °F
|
100% |
49% |
|
Friday
Dec 19 |
Rain |
77 °F
|
53 °F
|
100% |
57% |
|
Saturday
Dec 20 |
Clouds |
68 °F
|
45 °F
|
0% |
26% |
|
Sunday
Dec 21 |
Clouds |
72 °F
|
51 °F
|
0% |
28% |
|
Monday
Dec 22 |
Rain |
73 °F
|
52 °F
|
20% |
54% |
|
Tuesday
Dec 23 |
Clouds |
74 °F
|
59 °F
|
0% |
45% |
|
Wednesday
Dec 24 |
Clear |
75 °F
|
56 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Clear |
76 °F
|
57 °F
|
0% |
44% |
|
Friday
Dec 26 |
Clear |
77 °F
|
56 °F
|
0% |
41% |
|
Saturday
Dec 27 |
Clear |
78 °F
|
59 °F
|
0% |
48% |
|
Sunday
Dec 28 |
Clear |
66 °F
|
48 °F
|
0% |
41% |
|
Monday
Dec 29 |
Clear |
71 °F
|
49 °F
|
0% |
39% |
|
Tuesday
Dec 30 |
Clear |
73 °F
|
52 °F
|
0% |
35% |
|
Wednesday
Dec 31 |
Clouds |
72 °F
|
54 °F
|
0% |
45% |
|
Thursday
Jan 1 |
Clouds |
75 °F
|
55 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gillis Pond News Gillis Pond Photos Gillis Pond Videos |

Login




















